Effectiveness of Auricular Medicine
Auricular Medicine has been proved to be efficient in treating many diseases, including different pain, endocrine diseases. The following shows the effectiveness of Auricular Medicine in treating diseases:
| Acne | 95% |
| Acute Conjunctivitis | 90% |
| Acute Gastroenteritis | 90% |
| Acute Laryngopharyngitis | 93% |
| Acute Alcoholism | 80% |
| Allergic Rhinitis | 95% |
| All Pains | 90% |
| Amenorrhea | 95% |
| Arrhythmia | 90% |
| Angina | 80% |
| Auditory | 90% |
| Blurred Vision | 75% |
| Bronchitis | 85% |
| Carpal Tunnel Syndrome | 80% |
| Cardiovascular Neuralgia | 90% |
| Cervical Spondylopathy | 85% |
| Chest Pain | 90% |
| Cholecystitis and Infection of Biliary Tract | 90% |
| Chronic Laryngopharyngitis | 90% |
| Chronic Pancreatitis | 80% |
| Common Cold | 90% |
| Constipation | 85% |
| Cystitis | 90% |
| Diarrhea | 85% |
| Drug Addictions | 75% |
| Dysfunctional Uterine Bleeding | 90% |
| Disturbed Function of Autonomic Nerve | 85% |
| Dream Disturbed Sleep | 90% |
| Dysmenorrhea | 95% |
| Depression | 90% |
| Dizziness | 85% |
| Edema | 80% |
| Endocrine Function Disorder | 82% |
| Enuresis | 92% |
| Esophagitis | 98% |
| Frequent Micturition | 90% |
| Gastritis | 92% |
| Gastric Ulcer and Duodenal Ulcer | 85% |
| Globus Hysterics | 95% |
| Hemorrhoid | 90% |
| Headache | 90% |
| Heel Pain | 90% |
| Herpes Zoster | 95% |
| Hypertension | 75% |
| Hypotension | 85% |
| Impaired Hearing | 85% |
| Lumbar Muscle Strain | 90% |
| Menstrual Disorder (Menoxenia) | 95% |
| Neurasthenia | 94.3% |
| Pelvic Inflammation | 90% |
| Periarthritis of Shoulder | 90% |
| Periodontics | 95% |
| Prostatitis | 90% |
| Pulseless Disease | 95% |
| Raynaud’s Disease | 80% |
| Sciatic Neuralgia | 90% |
| Smoking Withdrawal | 91.46% |
| Strained Neck (Torticollis) | 95% |
| Temporomandibular Joint Syndrome | 90% |
| Tennis Elbow (External Humeral Epicondylitis) | 90% |
| Tinnitus | 85% |
| Thromboangiitis Obliterans | 85% |
| Tonsillitis | 95% |
| Trigeminal Neuralgia | 90% |
